People
![]() | Ava Khamseh: Group Leader Lecturer in Biomedical Artificial Intelligence Institute of Genetics & Cancer (IGC) School of Informatics, Edinburgh University |
![]() | Abel Jansma: PhD student, jointy supervised with Chris Ponting (IGC, primary supervisor) and Luigi Del Debbio (School of Physics) In my research, I think about genetic interactions. We usually think about interactions between two genes, but what does an interaction between three genes look like? Do these higher-order interactions affect the behaviour of cells? I try to answer these questions by combining intuition from physics, knowledge from biology, and techniques from mathematics. |
![]() | Yuelin Yao: PhD student (SoI) |
![]() | Ed Jarman: Research Fellow (MRC HGU, CRUK) |
![]() | Kelsey Tetley-Campbell: PhD student (MRC HGU) |
![]() | Olivier Labayle Pabet: Biomedical AI PhD student (SoI) |
![]() | Hugh Warden: PhD student (MRC HGU) |
![]() | Jesko Wagner: PhD student (MRC HGU) jointy supervised with Sjoerd Beentjes (IGC, primary supervisor) |
![]() | Richard Kettle: PhD student (SoI) |
![]() | Shuyang Wu: MSc student Detecting oncogenic mutations and morphological changes in histology images of early cancer via machine learning |
![]() | Varsha Kesavan: MSc student Investigating synthetically generated single cell RNA-sequencing data via generative networks |
![]() | Vidhyah Ganesharaja: MSc student Trajectory inference of cellular morphologies for drug discovery |







