Rubin-Neyman potential outcomes framework
Lecture 1 slides Video | 30/Oct/2020 | Confounders: Regression adjustment & propensity score Sensitivity analysis | Lecture 2 slides Video |
6/Nov/2020 | Confounders: Instrumental variable (IV) Intro to causal graphical models | Lecture 3 slides
|
13/Nov/2020 | Pearl's back-door criterion Confounder vs mediator | Lecture 4 slides Video |
20/Nov/2020 | Pearl's front-door criterion unobserved confounders | Lecture 5 slides Video |
27/Nov/2020 | Causal Discovery: PC Algorithm | Lecture 6 slides Video |
27/Nov/2020 | Causal Discovery: FCMs | Lecture 7 slides VideoLearning outcomes: - Be able to find and follow papers in causal analysis techniques
- Understand which area of causal analysis the papers apply to
- Be able to apply causal techniques to a particular problem of interest
- Use causal analysis packages in R and Python, for example, Microsoft DoWhy and CausalGraphicalModels
- Be able to modify a current technique in order to apply it to a particular problem of interest
- For quantitative individuals in the audience: A foundation to start developing techniques in causal inference and causal discovery
|